Danh mục sản phẩm
Hỗ trợ trực tuyến
chi tiết Sản Phẩm
KÍCH CĂNG CÁP - TIFOR
- Mã sản phẩm : KW
- Giá : Liên Hệ
Wire Rope Winch : KW-800

| Model | KW-800 |
|---|---|
| Capacity | 0.8 ton |
| Rated Forward Handpower | 343 N |
| Rated Forward Travel | 52 mm |
| Wire Rope Dia. | 8.3 mm |
| Net Weight | 6 kg |
| Max. Overall Size (A x B x C) | 428 x 64 x 235 |
Wire Rope Winch : KW-1600

| Model | KW-1600 |
|---|---|
| Capacity | 1.6 ton |
| Rated Forward Handpower | 441 N |
| Rated Forward Travel | 55 mm |
| Wire Rope Dia. | 11 mm |
| Net Weight | 11 kg |
| Max. Overall Size (A x B x C) | 545 x 97 x 280 |
Wire Rope Winch : KW-3200

| Model | KW-3200 |
|---|---|
| Capacity | 3.2 ton |
| Rated Forward Handpower | 441 N |
| Rated Forward Travel | 28 mm |
| Wire Rope Dia. | 16 mm |
| Net Weight | 22 kg |
| Max. Overall Size (A x B x C) | 660 x 116 x 325 |
Wire Rope Winch : Exploded View
| 1 | Left Side Plate | ![]() ![]() ![]() |
| 2 | Right Side Plate | |
| 3 | Handle | |
| 4 | Rivet | |
| 5 | Hex Washer | |
| 6 | Spring Washer | |
| 7 | Hex Bolt | |
| 8 | Hex Nut | |
| 9 | Front Jaw Block | |
| 10 | Back Jaw Block | |
| 11 | Relaxed Connecting Rod Axle | |
| 12 | Forward Handle | |
| 13 | Relaxed Handle | |
| 14 | Fixed Axle | |
| 15 | Safety Pin | |
| 16 | Upper Grip Jaw | |
| 17 | Connecting Rod | |
| 18 | 2nd Pin | |
| 19 | 3rd Pin | |
| 20 | 4th Pin | |
| 21 | Bushing | |
| 22 | Bushing | |
| 23 | Shake Rod | |
| 24 | 5th Pin | |
| 25 | Connecting Rod | |
| 26 | Crank Axle | |
| 27 | Stay Pin | |
| 28 | Guide Tube of Wire Rope | |
| 29 | Tube Handle |










































































